
2009 Acura TL SH-AWD Specifications
| Drivetrain | |
| Transmission | 5-speed automatic transmission with Sequential SportShift, F1-style paddle shifters, and Grade Logic Control |
| Layout | Front Engine, AWD |
| Final Drive Ratio | 4.533:1 |
| Brakes | Dual-diagonal, power-assisted, 4-wheel disc brakes with Anti-lock Braking System (ABS), Electronic Brake Distribution (EBD) and Brake Assist |
| Engine | |
| Displacement | 3.7 Liters |
| Horsepower | 305 hp @ 6200 rpm |
| Torque | 273 lb-ft. @ 5000 rpm |
| Redline | 6700 rpm |
| Bore X Stroke | 3.54 in x 3.88 in |
| Exterior | |
| Width | 74.0 in |
| Length | 195.3 in |
| Height | 57.2 in |
| Wheelbase | 109.3 in |
| Body Type | 4 Door, 5 Seat Sport Sedan |
| Wheels | 19x8 in cast-aluminum |
| Tires | 245/40ZR19 94Y |
| Performance | |
| Fuel Economy | 17 mpg city/ 25 mpg highway |
Base Price - 2009 Acura TL SH-AWD - $38,505
2009 Acura TL SH-AWD Pictures










2009 Acura TL SH-AWD Pictures










No comments:
Post a Comment