
2009 Acura TSX Specifications
| Chassis | |
| Handeling | Four-wheel ABS |
| Brakes: | Four disc brakes including two ventilated discs |
| Engine | |
| Type | 2.4 liters in-line 4 front engine |
| Horsepower | 201 @ 7000 |
| Torque lb-ft (Nm) at RPM | 172 @ 4400 |
| Compression Ratio | 11.0 |
| Bore | 87.0 mm |
| Stroke | 99.0 mm |
| Fuel | 18.5 gallon main premium unleaded fuel tank 15.4 |
| Exterior | |
| Length | 186.1 |
| Width | 72.4 |
| Height | 56.7 |
| Curb Weight | 3,485 |
Base Price: $28,960
2009 Acura TSX Pictures







2009 Acura TSX Pictures







No comments:
Post a Comment